CSS3 styles:
background: #006B3C;
color: #004D1E;
background: linear-gradient(to bottom, #006B3C 0%, #005C2D 100%);
background: -webkit-gradient(linear, left top, left bottom, color-stop(0%, #006B3C), color-stop(100%, #005C2D));
background: -webkit-linear-gradient(top, #006B3C 0%, #005C2D 100%);
background: -moz-linear-gradient(top, #006B3C 0%, #005C2D 100%);
background: -o-linear-gradient(top, #006B3C 0%, #005C2D 100%);
background: -ms-linear-gradient(top, #006B3C 0%, #005C2D 100%);
filter: progid:DXImageTransform.Microsoft.gradient(startColorstr='#006B3C', endColorstr='#005C2D', GradientType=0);
border: 1px solid #004D1E;
text-shadow: 0 1px 0 #0F7A4B;
-webkit-text-shadow: 0 1px 0 #0F7A4B;
-moz-text-shadow: 0 1px 0 #0F7A4B;
box-shadow: inset 0 1px 0 #0F7A4B;
-webkit-box-shadow: inset 0 1px 0 #0F7A4B;
-moz-box-shadow: inset 0 1px 0 #0F7A4B;
Content has been copied to clipboard. Content has not been copied. Press "Ctrl + C" to copy. Related gradients. Choose similar gradients: