CSS3 styles:
background: #6F4E37;
color: #513019;
background: linear-gradient(to bottom, #6F4E37 0%, #603F28 100%);
background: -webkit-gradient(linear, left top, left bottom, color-stop(0%, #6F4E37), color-stop(100%, #603F28));
background: -webkit-linear-gradient(top, #6F4E37 0%, #603F28 100%);
background: -moz-linear-gradient(top, #6F4E37 0%, #603F28 100%);
background: -o-linear-gradient(top, #6F4E37 0%, #603F28 100%);
background: -ms-linear-gradient(top, #6F4E37 0%, #603F28 100%);
filter: progid:DXImageTransform.Microsoft.gradient(startColorstr='#6F4E37', endColorstr='#603F28', GradientType=0);
border: 1px solid #513019;
text-shadow: 0 1px 0 #7E5D46;
-webkit-text-shadow: 0 1px 0 #7E5D46;
-moz-text-shadow: 0 1px 0 #7E5D46;
box-shadow: inset 0 1px 0 #7E5D46;
-webkit-box-shadow: inset 0 1px 0 #7E5D46;
-moz-box-shadow: inset 0 1px 0 #7E5D46;
Content has been copied to clipboard. Content has not been copied. Press "Ctrl + C" to copy. Related gradients. Choose similar gradients: