Gradient and text preview:
This paragraph uses color with hex code 513019. Color of text is in garmony with gradient primary color 6F4E37.
Used color codes:
Item | Demo | HEX code | RGB code |
---|---|---|---|
Primary color | #6F4E37 | 111.78.55 | |
Secondary color | #603F28 | 96.63.40 | |
Border color | #513019 | 81.48.25 | |
Box shadow color | #7E5D46 | 126.93.70 | |
Text color | 1234567890 | #513019 | 81.48.25 |
Stat info:
Views — 1163
Like — 0
CSS3 styles:
Choose similar gradients:
See all brown gradients.