Gradient and text preview:
This paragraph uses color with hex code 69B0CD. Color of text is in garmony with gradient primary color 87CEEB.
Used color codes:
Item | Demo | HEX code | RGB code |
---|---|---|---|
Primary color | #87CEEB | 135.206.235 | |
Secondary color | #78BFDC | 120.191.220 | |
Border color | #69B0CD | 105.176.205 | |
Box shadow color | #96DDFA | 150.221.250 | |
Text color | 1234567890 | #69B0CD | 105.176.205 |
Stat info:
Views — 3472
Like — 1
CSS3 styles:
Choose similar gradients:
See all blue gradients.