Gradient and text preview:
This paragraph uses color with hex code A2A2A2. Color of text is in garmony with gradient primary color C0C0C0.
Used color codes:
Item | Demo | HEX code | RGB code |
---|---|---|---|
Primary color | #C0C0C0 | 192.192.192 | |
Secondary color | #B1B1B1 | 177.177.177 | |
Border color | #A2A2A2 | 162.162.162 | |
Box shadow color | #CFCFCF | 207.207.207 | |
Text color | 1234567890 | #A2A2A2 | 162.162.162 |
Stat info:
Views — 15776
Like — 7
CSS3 styles: