CSS3 styles:
background: #D3212D;
color: #B5030F;
background: linear-gradient(to bottom, #D3212D 0%, #C4121E 100%);
background: -webkit-gradient(linear, left top, left bottom, color-stop(0%, #D3212D), color-stop(100%, #C4121E));
background: -webkit-linear-gradient(top, #D3212D 0%, #C4121E 100%);
background: -moz-linear-gradient(top, #D3212D 0%, #C4121E 100%);
background: -o-linear-gradient(top, #D3212D 0%, #C4121E 100%);
background: -ms-linear-gradient(top, #D3212D 0%, #C4121E 100%);
filter: progid:DXImageTransform.Microsoft.gradient(startColorstr='#D3212D', endColorstr='#C4121E', GradientType=0);
border: 1px solid #B5030F;
text-shadow: 0 1px 0 #E2303C;
-webkit-text-shadow: 0 1px 0 #E2303C;
-moz-text-shadow: 0 1px 0 #E2303C;
box-shadow: inset 0 1px 0 #E2303C;
-webkit-box-shadow: inset 0 1px 0 #E2303C;
-moz-box-shadow: inset 0 1px 0 #E2303C;
Content has been copied to clipboard. Content has not been copied. Press "Ctrl + C" to copy. Related gradients. Choose similar gradients: