Gradient and text preview:
This paragraph uses color with hex code E1C08F. Color of text is in garmony with gradient primary color FFDEAD.
Used color codes:
Item | Demo | HEX code | RGB code |
---|---|---|---|
Primary color | #FFDEAD | 255.222.173 | |
Secondary color | #F0CF9E | 240.207.158 | |
Border color | #E1C08F | 225.192.143 | |
Box shadow color | #FFEDBC | 255.237.188 | |
Text color | 1234567890 | #E1C08F | 225.192.143 |
Stat info:
Views — 1306
Like — 0
CSS3 styles:
Choose similar gradients:
See all white gradients.