Gradient and text preview:
This paragraph uses color with hex code 000000. Color of text is in garmony with gradient primary color 1B1B1B.
Used color codes:
Item | Demo | HEX code | RGB code |
---|---|---|---|
Primary color | #1B1B1B | 27.27.27 | |
Secondary color | #0C0C0C | 12.12.12 | |
Border color | #000000 | 0.0.0 | |
Box shadow color | #2A2A2A | 42.42.42 | |
Text color | 1234567890 | #000000 | 0.0.0 |
Stat info:
Views — 1478
Like — 0
CSS3 styles:
Choose similar gradients:
See all black gradients.