Gradient and text preview:
This paragraph uses color with hex code 1F0000. Color of text is in garmony with gradient primary color 3D0C02.
Used color codes:
Item | Demo | HEX code | RGB code |
---|---|---|---|
Primary color | #3D0C02 | 61.12.2 | |
Secondary color | #2E0000 | 46.0.0 | |
Border color | #1F0000 | 31.0.0 | |
Box shadow color | #4C1B11 | 76.27.17 | |
Text color | 1234567890 | #1F0000 | 31.0.0 |
Stat info:
Views — 1411
Like — 1
CSS3 styles:
Choose similar gradients:
See all black gradients.