Gradient and text preview:
This paragraph uses color with hex code 5E0000. Color of text is in garmony with gradient primary color 7C0A02.
Used color codes:
Item | Demo | HEX code | RGB code |
---|---|---|---|
Primary color | #7C0A02 | 124.10.2 | |
Secondary color | #6D0000 | 109.0.0 | |
Border color | #5E0000 | 94.0.0 | |
Box shadow color | #8B1911 | 139.25.17 | |
Text color | 1234567890 | #5E0000 | 94.0.0 |
Stat info:
Views — 1526
Like — 1
CSS3 styles:
Choose similar gradients:
See all red gradients.