CSS3 styles:
background: #7C98AB;
color: #5E7A8D;
background: linear-gradient(to bottom, #7C98AB 0%, #6D899C 100%);
background: -webkit-gradient(linear, left top, left bottom, color-stop(0%, #7C98AB), color-stop(100%, #6D899C));
background: -webkit-linear-gradient(top, #7C98AB 0%, #6D899C 100%);
background: -moz-linear-gradient(top, #7C98AB 0%, #6D899C 100%);
background: -o-linear-gradient(top, #7C98AB 0%, #6D899C 100%);
background: -ms-linear-gradient(top, #7C98AB 0%, #6D899C 100%);
filter: progid:DXImageTransform.Microsoft.gradient(startColorstr='#7C98AB', endColorstr='#6D899C', GradientType=0);
border: 1px solid #5E7A8D;
text-shadow: 0 1px 0 #8BA7BA;
-webkit-text-shadow: 0 1px 0 #8BA7BA;
-moz-text-shadow: 0 1px 0 #8BA7BA;
box-shadow: inset 0 1px 0 #8BA7BA;
-webkit-box-shadow: inset 0 1px 0 #8BA7BA;
-moz-box-shadow: inset 0 1px 0 #8BA7BA;
Content has been copied to clipboard. Content has not been copied. Press "Ctrl + C" to copy. Related gradients. Choose similar gradients: