CSS3 styles:
background: #841B2D;
color: #66000F;
background: linear-gradient(to bottom, #841B2D 0%, #750C1E 100%);
background: -webkit-gradient(linear, left top, left bottom, color-stop(0%, #841B2D), color-stop(100%, #750C1E));
background: -webkit-linear-gradient(top, #841B2D 0%, #750C1E 100%);
background: -moz-linear-gradient(top, #841B2D 0%, #750C1E 100%);
background: -o-linear-gradient(top, #841B2D 0%, #750C1E 100%);
background: -ms-linear-gradient(top, #841B2D 0%, #750C1E 100%);
filter: progid:DXImageTransform.Microsoft.gradient(startColorstr='#841B2D', endColorstr='#750C1E', GradientType=0);
border: 1px solid #66000F;
text-shadow: 0 1px 0 #932A3C;
-webkit-text-shadow: 0 1px 0 #932A3C;
-moz-text-shadow: 0 1px 0 #932A3C;
box-shadow: inset 0 1px 0 #932A3C;
-webkit-box-shadow: inset 0 1px 0 #932A3C;
-moz-box-shadow: inset 0 1px 0 #932A3C;
Content has been copied to clipboard. Content has not been copied. Press "Ctrl + C" to copy. Related gradients. Choose similar gradients: