Gradient and text preview:
This paragraph uses color with hex code A41D04. Color of text is in garmony with gradient primary color C23B22.
Used color codes:
Item | Demo | HEX code | RGB code |
---|---|---|---|
Primary color | #C23B22 | 194.59.34 | |
Secondary color | #B32C13 | 179.44.19 | |
Border color | #A41D04 | 164.29.4 | |
Box shadow color | #D14A31 | 209.74.49 | |
Text color | 1234567890 | #A41D04 | 164.29.4 |
Stat info:
Views — 856
Like — 1
CSS3 styles:
Choose similar gradients:
See all red gradients.